Kokkari surf & bike center
Rental & Lessons prices
Equipment Rental
Renting time | Windsurfing | Pro-Edition | Insurance | Family plus 35% | Storage | Mountainbike | Wing-Wind Foil+Board | Kayak | Snorkel | SUP |
---|---|---|---|---|---|---|---|---|---|---|
1 hour | 40 / Beginner 30 | 55 | No pro-edition! | 50 | 20 | 20 | ||||
2 hours | 50 / Beginner 35 | 65 | 80 | 30 | 30 | |||||
1 day | 65 | 80 | 87 | 15 | 90 | 40 | 10 | 40 | ||
2 days | 120 | 160 | 25 | 162 | 29 | 170 | ||||
3 days | 180 | 240 | 30 | 243 | 41 | 250 | ||||
4 days | 230 | 300 | 34 | 310 | 53 | 340 | ||||
5 days | 250 | 360 | 36 | 337 | 65 | 430 | ||||
6 days | 270 | 400 | 38 | 364 | 77 | 450 | ||||
7 days | 290 | 440 | 40 | 391 | 130 | 85 | 460 | |||
8 days | 320 | 460 | 43 | 432 | 95 | 500 | ||||
9 days | 340 | 480 | 45 | 459 | 105 | 540 | ||||
10 days | 360 | 500 | 48 | 486 | 115 | 550 | ||||
11 days | 380 | 520 | 50 | 513 | 120 | 560 | ||||
12 days | 400 | 530 | 53 | 540 | 125 | 570 | ||||
13 days | 420 | 540 | 55 | 567 | 130 | 580 | ||||
14 days | 430 | 550 | 57 | 580 | 220 | 135 | 600 | |||
15 days | 450 | 560 | 59 | 607 | ||||||
16 days | 470 | 570 | 60 | 634 | ||||||
17 days | 490 | 580 | 62 | 661 | ||||||
18-21 days | 520 | 600 | 65 | 702 | 280 | |||||
21 days | 540 | 650 | 75 | 729 | 700 |
Wetsuit/Harness/Boots: included
Windsurfing and wingfoil +50% to the windsurfing price list
Windsurfing and windsurfing foil +35% to the windsurfing price list
Courses
Course type | Description | Required time | Price |
---|---|---|---|
Beginner Lessons | Learning the basics of Windsurfing | 2 hours / 6 hours course | 75 € / 225 € (with equipment/wetsuit/boots) |
Wing foil Lessons | Learning the basics of Wing foil | 2 hours | 95 € (with equipment/wetsuit/boots) |
Intermediate Lessons | Progressing Windsurf skills | 2 hours | 90 € (with equipment) |
Advanced Lessons | Jibe, Duck jibe, 360, Body Drag and advanced freestyle (Loop and Vulcan) | 2 hours | 90 € (with equipment) |