Kokkari surf & bike center
Rental & Lessons prices
Equipment Rental
Renting time | Windsurfing | Pro-Edition | Insurance | Family plus 28 | Storage | Mountainbike | Carbon Foil+Board | Kayak | Snorkel | SUP |
---|---|---|---|---|---|---|---|---|---|---|
1 hour | 40 / Beginner 25 | 55 | No pro-edition! | 60 | 20 | 3 | ||||
2 hours | 50 / Beginner 35 | 65 | 70 | 30 | 25 | |||||
1 day | 65 | 85 | 85 | 15 | 80 | 40 | 10 | 40 | ||
2 days | 120 | 170 | 20 | 153 | 27 | |||||
3 days | 175 | 240 | 25 | 224 | 36 | |||||
4 days | 220 | 290 | 29 | 281 | 45 | |||||
5 days | 240 | 330 | 32 | 307 | 54 | |||||
6 days | 250 | 370 | 34 | 320 | 62 | |||||
7 days | 260 | 400 | 35 | 312 | 100 | 68 | 440 | |||
8 days | 280 | 425 | 38 | 358 | 75 | |||||
9 days | 300 | 435 | 40 | 384 | 82 | |||||
10 days | 320 | 445 | 42 | 409 | 88 | |||||
11 days | 340 | 455 | 44 | 435 | 94 | |||||
12 days | 360 | 465 | 46 | 460 | 100 | |||||
13 days | 380 | 475 | 48 | 486 | 105 | |||||
14 days | 390 | 500 | 50 | 499 | 150 | 115 | 540 | |||
15 days | 410 | 535 | 52 | 524 | ||||||
16 days | 420 | 555 | 54 | 537 | ||||||
17 days | 430 | 565 | 56 | 550 | ||||||
18-21 days | 440 | 600 | 65 | 563 | 200 |
Wetsuit/Harness/Boots: included
Courses
Course type | Description | Required time | Price |
---|---|---|---|
Beginner Lessons | Learning the basics of Windsurfing | 3 days (2 hours per day 65 €) | 195 €(with equipment/wetsuit/boots) |
Intermediate Lessons | Progressing Windsurf skills | 2 hours per day | 75 € (with equipment) |
Advanced Lessons | Jibe, Duck jibe, 360, Body Drag and advanced freestyle (Loop and Vulcan) | 2 hours per day | 75 € (with equipment) |